
Serpent Spawn
a serpent spawn
Racevenom
Health3000
Experience3050
Speed117
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | -10% |
| fire | -10% |
| holy | 0% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Golden Mug | 0.3% | 0-1 |
| Small Sapphire | 1.2% | 0-1 |
| gold coin | 10% | 1-93 |
| energy ring | 0.1% | 0-1 |
| Life Ring | 0.6% | 0-1 |
| life crystal | 0.1% | 0-1 |
| snakebite rod | 0.1% | 0-1 |
| warrior helmet | 0.1% | 0-1 |
| strange helmet | 0.1% | 0-1 |
| crown armor | 0.1% | 0-1 |
| Old Parchment | 0.1% | 0-1 |
| royal helmet | 0% | 0-1 |
| tower shield | 0.1% | 0-1 |
| power bolt | 0.6% | 0-1 |
| green mushroom | 1.8% | 0-1 |
| Ashen Helm | 0% | 0-1 |
| mercenary sword | 0.2% | 0-1 |
| noble axe | 0.1% | 0-1 |
| great mana potion | 0.2% | 0-1 |
| swamplair armor | 0% | 0-1 |
| Dusk Ward | 0% | 0-1 |
| Snake Skin | 1.5% | 0-1 |
| Winged Tail | 0.1% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: MS-Sump Heart, FH-Ice Cavern Delve F2, PT-Coilfang Depths, TH-Ant Nest Warren F4, SW-Sylvan Vault, PT-Serpent Shrine, TI-Wolf Den Grotto F2, MS-Sump Undermire, MS-Weeping Vault, TH-Warren Cavern F4, IH-Wildgrowth Heart, MS-Mire Verge, SP-Drowned Vault, MS-Sump Vault, TI-Fang Depths, PT-Siren Sanctum
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Mire Verge | 4858 | 5237 | 7 |
| MS-Mire Verge | 4809 | 5258 | 7 |
| MS-Mire Verge | 4824 | 5305 | 7 |
| MS-Mire Verge | 4813 | 5258 | 7 |
| TI-Fang Depths | 2930 | 1994 | 9 |
| TI-Fang Depths | 2949 | 1996 | 9 |
| MS-Sump Vault | 4968 | 5617 | 12 |
| MS-Sump Vault | 4993 | 5620 | 12 |
| MS-Sump Vault | 4993 | 5653 | 12 |
| MS-Sump Vault | 4978 | 5606 | 12 |
| MS-Sump Vault | 4993 | 5625 | 12 |
| MS-Sump Vault | 4998 | 5656 | 12 |
| MS-Sump Vault | 5011 | 5670 | 12 |
| MS-Sump Vault | 4997 | 5684 | 12 |
| MS-Sump Undermire | 4944 | 5591 | 13 |
| MS-Sump Undermire | 4944 | 5619 | 13 |
| MS-Sump Undermire | 4960 | 5600 | 13 |
| MS-Sump Undermire | 4962 | 5614 | 13 |
| MS-Sump Undermire | 4971 | 5615 | 13 |
| MS-Sump Undermire | 4972 | 5665 | 13 |
Showing first 20 spawn locations. More may exist.